| Snow report | valley | top |
|---|---|---|
|
|
133cm | 214cm |
| Slope condition - packed powder snow More info... | ||
| Davos Jakobshorn | 0cm | 213cm |
| Last snowfall friday 10 february, 5cm fresh snow on the mountain and 4cm fresh snow in the valley. Slope condition: good. Snow condition: powder snow. Descend to valley: good. | ||
| Davos Parsenn | 0cm | 213cm |
| Last snowfall friday 10 february, 5cm fresh snow on the mountain and 4cm fresh snow in the valley. Slope condition: good. Snow condition: powder snow. Descend to valley: good. | ||
| Davos Pischa | 0cm | 213cm |
| Last snowfall friday 10 february, 5cm fresh snow on the mountain and 4cm fresh snow in the valley. Slope condition: good. Snow condition: powder snow. Descend to valley: good. | ||
| Davos Rinerhorn | 0cm | 213cm |
| Last snowfall friday 10 february, 5cm fresh snow on the mountain and 4cm fresh snow in the valley. Slope condition: good. Snow condition: powder snow. Descend to valley: good. | ||
|
|
133cm | 214cm |
| Slope condition - packed powder snow More info... | ||
| Klosters Madrisa | 0cm | 213cm |
| Last snowfall friday 10 february, 5cm fresh snow on the mountain and 4cm fresh snow in the valley. Slope condition: good. Snow condition: powder snow. Descend to valley: good. | ||
| Klosters Parsenn | 0cm | 213cm |
| Last snowfall friday 10 february, 5cm fresh snow on the mountain and 4cm fresh snow in the valley. Slope condition: good. Snow condition: powder snow. Descend to valley: good. | ||
| Weather forecast | mn | mx | wnd | |
|---|---|---|---|---|
| Sun |
|
-18° | -10° | 2N |
| Cloudy, light breeze from the north. 10% chance of percipitation. | ||||
| Mon |
|
-16° | -6° | 2W |
| Cloudy, light breeze from the west. 20% chance of percipitation. | ||||
| Tue |
|
-12° | -3° | 2W |
| Cloudy and occasional snowfall, light breeze from the west. 85% chance of percipitation. | ||||
| Wed |
|
-8° | -2° | 3W |
| Heavy cloud cover and lots of snowfall, gentle breeze from the west. 85% chance of percipitation. | ||||
| Thu |
|
-9° | -3° | 2W |
| Cloudy and heavy snowfall, light breeze from the west. 70% chance of percipitation. | ||||
| slope length | km | |
|---|---|---|
| blue runs | 65km | |
| red runs | 125km | |
| black runs | 30km | |
| slopes total | 220km | |
| cross country trails | length | |
|---|---|---|
| cross country trails length | 35km | |
| loipen condition | good | |
| lifts | number | |
|---|---|---|
| lifts total | 58 | |
| lifts opened | 57 | |